Categories
QR-7.6-03 RevA0 | Production Equipment & Testing Instruments List | NO: 05-2020 | |||
Name | Model | Number | Unit | Purchased in | Region |
CHEN SHONG Press | 168MK Oil-electric hybrid 168T | M-006 | PCS | 2020.03 | Cleanroom injection workshop |
CHEN SHONG Press | 126MK Oil-electric hybrid 120T | M-005 | PCS | 2015.05 | Cleanroom injection workshop |
CHEN SHONG Press | 126MK Oil-electric hybrid 120T | M-004 | PCS | 2015.03 | Injection Workshop |
CHEN SHONG Press | 126MK Oil-electric hybrid 120T | M-003 | PCS | 2015.03 | Injection Workshop |
CHEN SHONG Press | 126MK Oil-electric hybrid 120T | M-002 | PCS | 2015.03 | Injection Workshop |
CHEN SHONG Press | 168MK Oil-electric hybrid 168T | M-001 | PCS | 2015.03 | Injection Workshop |
Electric Balance | FA2104 | T-001 | PCS | 2015.3.30 | Preparation Room |
Incubator | LHP-160 | T-002 | PCS | 2015.3.25 | Preparation Room |
Heating and Drying Oven | DHG-9053A | T-003 | PCS | 2015.3.30 | Preparation Room |
Water-jacket Incubator | GNP-9050 | T-004 | PCS | 2015.3.30 | Preparation Room |
Mould Incubator | MJ160 | T-005 | PCS | 2015.3.30 | Preparation Room |
Portable Mode Steam Sterilizers | XFS-280B+ | T-006 | PCS | 2015.3.30 | Preparation Room |
Pipette | (10-100) uL | T-007 | PCS | 2015.3.30 | Preparation Room |
Pipette | (100-1000) uL | T-008 | PCS | 2015.3.30 | Preparation Room |
Digital Push & Pull Tester | SH-50 | T-009 | PCS | 2015.3.30 | Preparation Room |
Electric Stove | 1KW | T-010 | PCS | 2015.3.30 | Preparation Room |
Digital Triple Use Thermostatic Water Thnk | HH-W420 | T-011 | PCS | 2015.3.30 | Preparation Room |
pH meter | PHS-3C | T-012 | PCS | 2015.3.30 | Preparation Room |
Conductivity Meter | DDS-307 | T-013 | PCS | 2015.3.30 | Preparation Room |
Mixer,vortex | XH-C | T-014 | PCS | 2015.3.30 | Preparation Room |
Ferms Collector | HTY-200B | T016 | SET | 2015.3.30 | Preparation Room |
Particle Counter | CLJ-D | T017 | SET | 2015.3.30 | Preparation Room |
Standard Balometer | FL-A1 | T018 | SET | 2015.3.30 | Preparation Room |
Dial Calipers | (0-150) mm/0.1mm | T019 | PCS | 2019.3.30 | Preparation Room |
Digital Temperature and Humidity Indicator | HG126D | T020 | PCS | 2015.3.30 | Laboratory/Clean Room/Warehouse |
Pointer-type Temperature and Humidity Indicator | TH101B | T021 | PCS | 2015.3.30 | Laboratory/Clean Room/Warehouse |
Pointer-type Temperature and Humidity Indicator | TH101B | T022 | PCS | 2015.3.30 | Laboratory/Clean Room/Warehouse |
Pointer-type Temperature and Humidity Indicator | TH101B | T023 | PCS | 2015.3.30 | Laboratory/Clean Room/Warehouse |
Pointer-type Temperature and Humidity Indicator | TH101B | T024 | PCS | 2015.3.30 | Laboratory/Clean Room/Warehouse |
Digital Temperature and Humidity Indicator | HG126D | T025 | PCS | 2015.3.30 | Laboratory/Clean Room/Warehouse |
E-platform | 0-200mm | T-026 | PCS | 2015.3.30 | Preparation Room |
Differential Pressure Gauge | 2000-60Pa | T-027/T-038 | PCS | 2015.3.25 | Laboratory/Clean Room/Warehouse |
Pressure Gauge (Ultrasonic) | 0-10kg.cm-2/0.2kg.cm2 | T-039 | PCS | 2015.3.30 | Clean Room |
Pressure Gauge (Leak Tester) | (0-1) MPa/0.2 MPa | T040/ T041 | PCS | 2015.3.30 | Clean Room |
Conductivity Meter | CM-230K | T042/ T043 | PCS | 2015.3.30 | Purified Water Room |
Pressure Gauge | (0-3) MPa/0.1 MPa | T044/T047 | PCS | 2015.3.30 | Purified Water Room |
Combined Air Conditioning | FLHS-75-W-T | C-001 | PCS | 2015.3.30 | Purified Water Room |
Purified Water Machine | FZ/A | C-002 | PCS | 2015.3.30 | Purified Water Room |
Ultrasonic Fusion Splicer | FRQ-1526,Output Power 2600W | C-003 | PCS | 2015.3.30 | Clean Room |
SS304 Locker | 1900*400*1750MM | C-004/C-005 | PCS | 2015.3.30 | Clean Room |
SS304 Locker | 1250*400*1750MM | C-006 | PCS | 2015.3.30 | Clean Room |
SS304 Locker | 560*250*450MM | C-007 | PCS | 2015.3.30 | Clean Room |
SS304 Locker | 850*400*1750MM | C-008 | PCS | 2015.3.30 | Clean Room |
SS304 Locker | 875*400*1750MM | C-009 | PCS | 2015.3.30 | Clean Room |
SS304 Workbench | 1000*450*1800MM | C-010 | PCS | 2015.3.30 | Clean Room |
SS304 Mop Hanging Shelf | 1000*500*1750MM | C-011 | PCS | 2015.3.30 | Clean Room |
SS304 Workbench | 1390*450*1800MM | C-012 | PCS | 2015.3.30 | Clean Room |
SS304 Workbench | 1800*1400*400MM | C-013 | PCS | 2015.3.30 | Clean Room |
SS 304 Equipment Cart | 880*520*945MM | C-014 | PCS | 2015.3.30 | Clean Room |
SS304 Workbench | 1600*800*400MM | C-015 | PCS | 2015.3.30 | Clean Room |
SS304 Workbench | 1200*400*1400MM | C-016 | PCS | 2015.3.30 | Clean Room |
SS304 Workbench | 900*400*1555MM | C-017 | PCS | 2015.3.30 | Clean Room |
SS304 Workbench | 4550*1370*700MM | C-018 | PCS | 2015.3.30 | Clean Room |
SS304 Workbench | 4720*1370*700MM | C-019 | PCS | 2015.3.30 | Clean Room |
SS304 Workbench | 2000*400*1550MM | C-020/C-025 | PCS | 2015.3.30 | Clean Room |
SS304 Flat Board | 800*450*750MM | C-026 | PCS | 2015.3.30 | Purified Water Room |
SS304 Reagents Cabinet | 900*450*1800MM | C-027/C-029 | PCS | 2015.3.30 | Laboratory/Clean Room/Warehouse |
SS304 Wardrobe | 1050*300*1750MM | C-030 | PCS | 2015.3.30 | Clean Room |
SS304 Wardrobe | 590*300*1750MM | C-031 | PCS | 2015.3.30 | Clean Room |
SS304 Footstool | 400*400 | C-032/C-037 | PCS | 2015.3.30 | Clean Room |
SS304 Footstool | 400*400 | C-038/C-039 | PCS | 2015.3.30 | Clean Room |
Heat Sealing Machine | MDFK 66 | C-040 | PCS | 2015.3.30 | Clean Room |
Air Compressor | MDKYJ(40*40*56CM) | C-041 | PCS | 2015.3.30 | Clean Room |
Leak Tester | UN0206 | C-045 | PCS | 2015.3.30 | Clean Room |
Ultrasonic Cleaners | HL-2006 | C-042 | PCS | 2015.3.30 | Clean Room |
Laundry Machine | TG70-V1220E | C-046 | PCS | 2015.3.30 | Clean Room |
© Copyright: NINGBO INNOSURG MEDICAL DEVICE TECHNOLOGY CO., LTD All Rights Reserved.
IPv6 network supported